Individuals with surname (UNKNOWN), R…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | N | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES M | Y | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
23 | 20 | 158 | 3 | YES | Y | R | |||||||||
yes | 4 | YES | Y | ||||||||||||
37 | 34 |
before 1839
|
185 | 3 | YES | Y | R | ||||||||
20 | 20 |
before 1858
|
166 | 1 | YES | Y | |||||||||
82 | 70 | 53 | 0 | Y100 | Y | ||||||||||
32 | 22 |
about 1927
|
97 | 0 | Y100 M | Y | |||||||||
21 | 18 |
about 1918
|
106 | 0 | YES | Y | |||||||||
no | 3 | U | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
52 | 55 |
after 1948
|
76 | 0 | Y100 M | Y | |||||||||
19 | 18 |
about 1920
|
104 | 0 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
33 | 30 | 199 | 4 | YES M | Y | ||||||||||
yes | 8 | YES | Y | ||||||||||||
30 | 24 |
about 1809
|
215 | 6 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
|