Individuals with surname DANIEL, R…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | |||||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U M | Y | |||||||||||
53 | 37 | 112 | 0 | YES M | Y | |||||||||
no | 1 | U M | W | |||||||||||
29 | 34 | 78 | 1 | Y100 | Y | |||||||||
no | 3 | U | W | |||||||||||
22 | 20 | 102 | 4 | YES | Y | |||||||||
yes | 1 | YES | Y | |||||||||||
no | 0 | U | H | |||||||||||
|
Showing 1 to 10 of 33