Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
yes | 1 | YES M | R | |||||||||||
no | 3 | U | N | |||||||||||
no | 2 | U | N | |||||||||||
no | 3 | U | H | |||||||||||
19 | 17 | 122 | 1 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
30 | 33 | 98 | 0 | Y100 | Y | |||||||||
no | 2 | U M | W | |||||||||||
23 | 128 | 0 | YES M | Y | ||||||||||
|
Showing 1 to 10 of 584