Individuals with surname DANIEL, S…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | N | L | ||||||||||
no | 0 | U M | N | L | ||||||||||
no | 2 | U | N | |||||||||||
23 | 19 | 99 | 4 | Y100 | Y | |||||||||
no | 4 | U | N | |||||||||||
yes | 0 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
24 | 113 | 0 | YES | Y | ||||||||||
25 | 20 | 121 | 2 | YES | Y | |||||||||
27 | 22 | 100 | 3 | YES | Y | |||||||||
|
Showing 1 to 10 of 50