Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | |||||||||||
yes | 3 | YES M | Y | R | ||||||||||
25 | 21 | 149 | 0 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U M | N | |||||||||||
yes | 0 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
30 | 133 | 2 | YES | Y | ||||||||||
|
Showing 1 to 10 of 380