Individuals with surname (UNKNOWN), T…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | |||||||||||
no | 0 | U | H | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | H | |||||||||||
no | 2 | U | N | |||||||||||
no | 2 | U | N | |||||||||||
no | 1 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
22 | 19 |
about 1900
|
125 | 4 | YES | Y | ||||||||
|
Showing 1 to 9 of 9