Individuals with surname DANIEL, T…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | |||||||||||
yes | 2 | YES M | Y | |||||||||||
yes | 0 | YES M | Y | |||||||||||
30 | 77 | 0 | Y100 M | Y | ||||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
17 | 19 |
about 1803
|
222 | 14 | YES | Y | ||||||||
20 | 15 | 141 | 7 | YES | Y | |||||||||
|
Showing 1 to 10 of 44