Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | |||||||||||
no | 2 | U | W | |||||||||||
no | 1 | U | N | |||||||||||
no | 1 | U M | H | |||||||||||
39 | 28 | 69 | 2 | Y100 | Y | |||||||||
no | 2 | U M | W | |||||||||||
no | 0 | U M | N | L | ||||||||||
34 | 20 | 110 | 2 | YES | Y | |||||||||
yes | 0 | YES M | Y | |||||||||||
|
Showing 1 to 10 of 194