Individuals with surname DANIEL, V…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | N | |||||||||||
25 | 153 | 0 | YES | Y | ||||||||||
25 | 17 | 123 | 4 | YES | Y | |||||||||
26 | 13 | 154 | 0 | YES | Y | |||||||||
16 | 21 | 123 | 1 | YES | Y | |||||||||
yes | 7 | YES | Y | |||||||||||
22 | 18 | 138 | 0 | YES | Y | |||||||||
34 | 29 | 137 | 2 | YES | Y | |||||||||
|
Showing 1 to 8 of 8