Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 3 | U | N | |||||||||||
18 | 16 |
about 1929
|
96 | 6 | Y100 | Y | ||||||||
no | 2 | U | N | |||||||||||
no | 2 | U | W | |||||||||||
26 | 18 | 188 | 10 | YES | Y | R | ||||||||
27 | 25 | 127 | 8 | YES | Y | |||||||||
19 | 149 | 1 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | ||||||||||
no | 4 | U | N | |||||||||||
|
Showing 1 to 10 of 602