Individuals with surname DANIEL, W…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | N | |||||||||||
yes | 1 | YES | Y | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 1 | U M | N | |||||||||||
18 | 16 | 108 | 5 | YES M | Y | |||||||||
50 | 41 | 76 | 4 | Y100 M | Y | |||||||||
yes | 8 | YES | Y | R | ||||||||||
yes | 6 | YES | Y | |||||||||||
22 | 15 | 114 | 7 | YES | Y | |||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 53