Individuals with surname DANIEL, Z…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | H | |||||||||||
28 | 21 | 169 | 4 | YES M | Y | |||||||||
46 | 27 | 113 | 3 | YES | Y | |||||||||
29 | 25 |
about 1902
|
123 | 2 | YES | Y | ||||||||
23 | 17 | 137 | 10 | YES | Y | |||||||||
no | 1 | U M | H | |||||||||||
21 | 17 | 112 | 5 | YES | Y | |||||||||
19 | 29 | 95 | 0 | Y100 D M | Y | |||||||||
no | 0 | U M | W | |||||||||||
|
Showing 1 to 9 of 9