Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | W | |||||||||||
no | 1 | U M | N | |||||||||||
no | 1 | U M | N | |||||||||||
23 | 28 | 122 | 1 | YES | Y | |||||||||
no | 1 | U | N | |||||||||||
24 | 26 | 96 | 2 | Y100 M | Y | |||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | W | |||||||||||
no | 2 | U M | W | |||||||||||
|
Showing 1 to 9 of 9