Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | |||||||||||
24 | 18 |
about 1920
|
104 | 0 | YES M | Y | |||||||||
43 | 26 | 85 | 1 | Y100 D M | Y | ||||||||||
no | 0 | U M | H | ||||||||||||
no | 1 | U | H | ||||||||||||
29 | 21 | 131 | 2 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
19 | 23 | 213 | 1 | YES | Y | ||||||||||
26 | 22 | 176 | 9 | YES | Y | ||||||||||
26 | 20 |
about 1928
|
96 | 3 | Y100 | Y | |||||||||
25 | 22 | 150 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
29 | 16 | 152 | 12 | YES M | Y | ||||||||||
44 | 16 |
about 1875
|
149 | 8 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
no | 3 | U | N | ||||||||||||
|