Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | N | |||||||||||
no | 2 | U | N | |||||||||||
no | 1 | U M | W | |||||||||||
no | 3 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
31 | 21 | 113 | 2 | YES M | Y | |||||||||
no | 1 | U | W | |||||||||||
no | 1 | U | N | |||||||||||
20 | 21 | 177 | 7 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
|
Showing 1 to 10 of 29