Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
42 | 108 | 0 | YES M | Y | |||||||||||
no | 0 | U | N | L | |||||||||||
21 | 22 | 178 | 9 | YES | Y | ||||||||||
yes | 9 | YES M | Y | ||||||||||||
69 | 165 | 0 | YES M | Y | |||||||||||
no | 0 | U | N | L | |||||||||||
15 |
about 1830
|
194 | 0 | YES M | Y | ||||||||||
45 |
about 1860
|
164 | 0 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
|