Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | 152 | 5 | YES | Y | ||||||||||
no | 1 | U | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 2 | U M | W | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
21 | 19 | 158 | 6 | YES | Y | ||||||||||
yes | 8 | YES | Y | ||||||||||||
22 | 15 |
about 1885
|
140 | 6 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
32 | 287 | 14 | YES | Y | |||||||||||
20 | 22 | 261 | 9 | YES M | Y | ||||||||||
28 | 257 | 1 | YES | Y | |||||||||||
14 |
about 1758
|
267 | 3 | YES | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 4 | YES | Y | ||||||||||||
yes | 6 | YES | Y | ||||||||||||
yes | 7 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
35 |
before 1810
|
215 | 1 | YES | Y | ||||||||||
33 | 218 | 6 | YES | Y | |||||||||||
44 |
about May 1804
|
220 | 3 | YES | Y | ||||||||||
27 | 17 | 190 | 7 | YES | Y | ||||||||||
30 | 15 | 181 | 11 | YES | Y | ||||||||||
25 | 21 | 182 | 11 | YES | Y | ||||||||||
yes | 10 | YES | Y | ||||||||||||
24 | 21 |
before 1833
|
192 | 11 | YES | Y | |||||||||
about 1837
|
188 | 0 | YES | Y | |||||||||||
24 | 145 | 0 | YES | Y | |||||||||||
23 | 156 | 1 | YES | Y | |||||||||||
27 | 28 | 145 | 4 | YES | Y | ||||||||||
23 | 20 |
about 1874
|
151 | 4 | YES | Y | |||||||||
28 | 24 | 156 | 10 | YES M | Y | ||||||||||
73 | 62 | 42 | 0 | Y100 M | Y | ||||||||||
21 | 16 | 112 | 2 | YES | Y | ||||||||||
no | 2 | U | H | ||||||||||||
no | 2 | U | N | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
before 1810
|
215 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
40 | 50 |
about 1889
|
136 | 5 | YES | Y | |||||||||
21 | 20 | 81 | 3 | Y100 M | Y | ||||||||||
no | 5 | U | H | ||||||||||||
25 | 19 |
before 1867
|
158 | 3 | YES | Y | |||||||||
no | 2 | U | N | ||||||||||||
20 | 159 | 0 | YES | Y | |||||||||||
26 | 22 | 116 | 8 | YES | Y | ||||||||||
|