Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 17 | 112 | 2 | YES | Y | |||||||||
no | 6 | U | H | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 1 | U M | W | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | N | |||||||||||
no | 3 | U | N | R | ||||||||||
no | 3 | U | N | |||||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 10