Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
no | 3 | U M | H | ||||||||||||
no | 1 | U | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | N | ||||||||||||
19 |
about 1921
|
103 | 2 | YES | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
24 | 126 | 5 | YES | Y | |||||||||||
|