Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | N | |||||||||||
no | 1 | U | W | |||||||||||
no | 5 | U | W | |||||||||||
no | 1 | U | N | |||||||||||
19 | 115 | 0 | YES M | Y | ||||||||||
no | 0 | U | N | L | ||||||||||
19 | 29 | 95 | 0 | Y100 D M | Y | |||||||||
no | 2 | U | N | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 3 | U | N | |||||||||||
|
Showing 1 to 10 of 27