Families — SHANKS

Given names Surname Age Given names Surname Age Marriage Place Last change
17 16 130 13 Thursday, October 2, 2003 3:53 PM
22 15 151 11 Thursday, October 2, 2003 3:22 PM
34 28 161 7 Tuesday, February 27, 2024 7:44 PM
yes 0 Thursday, October 2, 2003 3:53 PM
yes 0 Thursday, September 25, 2003 12:10 PM
yes 0 Thursday, October 2, 2003 3:05 PM
yes 0 Wednesday, October 1, 2003 4:59 PM
no 0 Friday, September 26, 2003 4:01 PM
yes 0 Monday, September 29, 2003 3:29 PM
yes 10 Thursday, September 25, 2003 11:55 AM
21 24 126 3 Thursday, October 2, 2003 3:52 PM
yes 4 Thursday, September 25, 2003 4:17 PM
no 0 Thursday, September 25, 2003 4:45 PM
26 23 91 2 Thursday, October 2, 2003 3:52 PM
no 2 Thursday, October 2, 2003 3:06 PM
no 0 Thursday, October 2, 2003 1:48 PM
yes 0 Thursday, August 21, 2003 4:21 AM
no 0 Saturday, June 20, 2009 6:45 PM
yes 0 Saturday, May 20, 2006 6:16 PM
no 1 Thursday, September 25, 2003 10:20 AM
22 14 148 8 Sunday, April 28, 2013 8:53 AM
20 17 168 2 Sunday, April 28, 2013 8:53 AM
19 146 6 Thursday, May 20, 2004 3:14 PM
21 17 125 5 Friday, September 26, 2003 4:50 PM
no 0 Thursday, September 25, 2003 3:50 PM
23 21 102 3 Saturday, March 26, 2022 1:31 PM
yes 8 Wednesday, November 8, 2006 4:24 PM
yes 0 Thursday, October 2, 2003 3:53 PM
yes 1 Thursday, September 25, 2003 11:57 AM
23
before 1763
261 1 Thursday, October 2, 2003 3:58 PM
27
after 1767
257 1 Thursday, September 25, 2003 10:29 AM
34
about 1797
227 5 Monday, January 8, 2007 2:18 PM
yes 0 Thursday, September 25, 2003 10:43 AM
29 16 193 12 Thursday, October 2, 2003 3:53 PM
yes 2 Thursday, May 25, 2006 1:48 PM
46 23 179 5 Thursday, June 8, 2006 5:07 PM
yes 0 Thursday, September 25, 2003 4:16 PM
yes 0 Thursday, September 25, 2003 10:39 AM
yes 0 Thursday, October 2, 2003 3:52 PM
20 171 4 Monday, December 6, 2004 2:18 PM
20 169 4 Thursday, June 8, 2006 5:17 PM
26 150 4 Thursday, October 2, 2003 1:32 PM
33 142 0 Thursday, August 21, 2003 4:09 PM
23 26 149 6 Thursday, August 21, 2003 4:16 PM
27 26 149 3 Thursday, October 2, 2003 3:52 PM
yes 1 Monday, September 29, 2003 3:29 PM
19 18
before 1927
97 1 Thursday, November 8, 2007 12:38 PM
yes 2 Thursday, September 25, 2003 10:50 AM