Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 1 | U | H | |||||||||||
45 | 24 | 168 | 3 | YES M | Y | |||||||||
no | 0 | U | N | L | ||||||||||
24 | 17 |
about 1889
|
136 | 5 | YES | Y | ||||||||
no | 1 | U | N | |||||||||||
17 | 18 | 131 | 3 | YES | Y | |||||||||
18 | 22 | 147 | 0 | YES | Y | |||||||||
no | 2 | U M | H | |||||||||||
no | 0 | U | W | |||||||||||
|
Showing 1 to 10 of 23