Families — STRALEY

Given names Surname Age Given names Surname Age Marriage Place Last change
23 14 180 8 Wednesday, September 30, 2009 9:19 AM
23 18 140 11 Friday, November 6, 2009 4:57 PM
yes 3 Saturday, December 31, 2005 10:55 AM
22 26 150 3 Tuesday, May 5, 2009 11:43 AM
32 19 137 3 Friday, November 6, 2009 4:52 PM
yes 7 Friday, November 6, 2009 2:39 PM
38 129 2 Thursday, March 6, 2014 1:37 PM
22 25 140 12 Saturday, December 31, 2005 2:52 PM
23 17 138 4 Saturday, December 31, 2005 4:37 PM
25 16 133 8 Saturday, December 31, 2005 3:48 PM
23 16
about 1859
165 1 Thursday, August 3, 2006 4:22 PM
239 11 Wednesday, July 6, 2005 5:17 PM
yes 4 Wednesday, July 6, 2005 4:27 PM
yes 0 Friday, July 8, 2005 7:10 PM
yes 1 Friday, July 8, 2005 7:11 PM
yes 7 Friday, July 8, 2005 7:19 PM
yes 4 Friday, July 8, 2005 7:19 PM
yes 8 Friday, July 8, 2005 7:20 PM
yes 5 Friday, July 8, 2005 7:22 PM
yes 3 Friday, July 8, 2005 7:21 PM
yes 2 Friday, July 8, 2005 7:22 PM
yes 0 Friday, July 8, 2005 7:23 PM
yes 0 Friday, July 8, 2005 7:24 PM
yes 0 Friday, July 8, 2005 7:27 PM
yes 0 Friday, July 8, 2005 7:28 PM
yes 0 Friday, July 8, 2005 7:28 PM
yes 0 Friday, July 8, 2005 7:29 PM
yes 0 Thursday, July 2, 2009 5:26 PM
no 0 Friday, July 8, 2005 7:34 PM
yes 2 Friday, July 8, 2005 7:40 PM
no 0 Sunday, July 10, 2005 3:40 PM
38 27 101 0 Wednesday, November 11, 2009 4:36 PM
no 0 Monday, September 5, 2005 1:44 PM
no 0 Monday, May 4, 2009 4:03 PM
no 1 Friday, July 15, 2005 6:21 PM
no 0 Monday, May 4, 2009 4:05 PM
no 0 Friday, July 15, 2005 6:22 PM
no 1 Monday, September 5, 2005 1:36 PM
32
before 1922
102 1 Tuesday, May 5, 2009 7:03 PM
no 1 Monday, September 5, 2005 1:50 PM
22 17 114 0 Saturday, December 31, 2005 3:22 PM
17 112 0 Saturday, December 31, 2005 2:49 PM
no 0 Tuesday, May 5, 2009 11:53 AM
22 22 125 0 Saturday, December 31, 2005 2:57 PM
yes 2 Tuesday, May 5, 2009 12:43 PM
yes 0 Tuesday, May 5, 2009 2:15 PM
no 0 Wednesday, April 29, 2009 5:03 PM
no 0 Wednesday, April 29, 2009 5:26 PM
yes 0 Sunday, July 9, 2017 10:14 AM
25 16
about 1922
102 2 Thursday, July 2, 2009 6:06 PM
22 22
about 1908
116 2 Wednesday, November 11, 2009 3:25 PM
44
before 1928
96 0 Monday, November 9, 2009 8:53 AM
yes 0 Monday, November 9, 2009 11:10 AM
22 18
about 1920
104 3 Monday, November 9, 2009 4:04 PM
yes 0 Friday, November 6, 2009 3:18 PM
no 0 Monday, November 9, 2009 5:13 PM
29 13 145 6 Monday, May 23, 2016 6:53 PM
48 27 132 1 Saturday, October 2, 2004 12:41 PM
29 31 166 5 Thursday, October 2, 2003 4:04 PM
64 37 128 2 Saturday, October 9, 2010 6:53 PM
24 17
before 1880
144 0 Saturday, October 13, 2012 12:54 PM
yes 0 Thursday, October 2, 2003 4:04 PM
27 25 129 0 Sunday, May 7, 2017 8:15 PM
15 206 9 Saturday, December 31, 2005 11:13 AM
184 1 Saturday, December 31, 2005 11:25 AM
yes 4 Monday, April 27, 2009 6:55 PM
17 148 3 Monday, October 25, 2004 5:49 PM
49 28
about 1888
136 3 Tuesday, February 10, 2009 5:06 PM
25 17 175 9 Sunday, July 3, 2005 5:45 PM
45 43 155 0 Saturday, January 23, 2021 12:58 PM