Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 14 | 180 | 8 | YES | Y | ||||||||||
23 | 18 | 140 | 11 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
22 | 26 | 150 | 3 | YES | Y | ||||||||||
32 | 19 | 137 | 3 | YES M | Y | ||||||||||
yes | 7 | YES M | Y | ||||||||||||
38 | 129 | 2 | YES M | ||||||||||||
22 | 25 | 140 | 12 | YES | Y | ||||||||||
23 | 17 | 138 | 4 | YES | Y | ||||||||||
25 | 16 | 133 | 8 | YES | Y | ||||||||||
23 | 16 |
about 1859
|
165 | 1 | YES | Y | |||||||||
239 | 11 | YES | Y | ||||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 7 | YES | Y | ||||||||||||
yes | 4 | YES | Y | ||||||||||||
yes | 8 | YES | Y | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
38 | 27 | 101 | 0 | YES | Y | ||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 1 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | H | ||||||||||||
32 |
before 1922
|
102 | 1 | YES | Y | ||||||||||
no | 1 | U | W | ||||||||||||
22 | 17 | 114 | 0 | YES | Y | ||||||||||
17 | 112 | 0 | YES | Y | |||||||||||
no | 0 | U | W | ||||||||||||
22 | 22 | 125 | 0 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | H | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 16 |
about 1922
|
102 | 2 | YES | Y | |||||||||
22 | 22 |
about 1908
|
116 | 2 | YES | Y | |||||||||
44 |
before 1928
|
96 | 0 | Y100 | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 18 |
about 1920
|
104 | 3 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
29 | 13 |
about March 6, 1879
|
145 | 6 | YES D M | Y | |||||||||
48 | 27 | 132 | 1 | YES M | Y | ||||||||||
29 | 31 | 166 | 5 | YES M | Y | ||||||||||
64 | 37 | 128 | 2 | YES M | Y | ||||||||||
24 | 17 |
before 1880
|
144 | 0 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
27 | 25 | 129 | 0 | YES | Y | ||||||||||
15 | 206 | 9 | YES M | Y | |||||||||||
184 | 1 | YES M | Y | ||||||||||||
yes | 4 | YES | Y | ||||||||||||
17 | 148 | 3 | YES M | Y | |||||||||||
49 | 28 |
about 1888
|
136 | 3 | YES M | Y | |||||||||
25 | 17 | 175 | 9 | YES M | Y | ||||||||||
45 | 43 | 155 | 0 | YES M | Y | ||||||||||
|