Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 18 |
about 1880
|
145 | 0 | YES | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 8 | YES | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
29 | 15 |
about 1925
|
100 | 3 | Y100 | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
no | 0 | U M | N | L | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
18 | 16 |
about 1929
|
96 | 6 | Y100 | Y | |||||||||
no | 3 | U | H | ||||||||||||
no | 3 | U | N | ||||||||||||
no | 2 | U | W | ||||||||||||
no | 3 | U | H | ||||||||||||
no | 3 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 3 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 3 | U | N | ||||||||||||
before 1832
|
193 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U M | H | ||||||||||||
no | 2 | U M | N | ||||||||||||
no | 2 | U | H | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
|