Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 1 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
yes | 5 | YES | Y | |||||||||||
25 | 30 | 99 | 0 | Y100 M | Y | |||||||||
56 |
after 1957
|
68 | 0 | Y100 M | Y | R | ||||||||
no | 1 | U | N | |||||||||||
no | 2 | U | N | |||||||||||
no | 2 | U | W | |||||||||||
|
Showing 1 to 10 of 22