Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
19 | 18 | 118 | 0 | YES | Y | |||||||||
22 | 18 |
before 1850
|
175 | 6 | YES M | Y | R | |||||||
no | 0 | U M | Y | R | ||||||||||
no | 0 | U | N | L | ||||||||||
23 | 17 | 105 | 2 | YES | Y | |||||||||
24 | 22 | 150 | 5 | YES | Y | |||||||||
25 | 17 | 99 | 6 | Y100 | Y | |||||||||
no | 3 | U | H | |||||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 17