Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
27 | 24 |
about 1861
|
164 | 5 | YES | Y | ||||||||
yes | 3 | YES M | Y | |||||||||||
no | 2 | U | N | |||||||||||
no | 3 | U | N | |||||||||||
no | 0 | U | W | |||||||||||
yes | 3 | YES | Y | |||||||||||
29 | 135 | 4 | YES M | Y | ||||||||||
no | 4 | U | N | |||||||||||
|
Showing 1 to 9 of 9