Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 4 | YES | Y | R | ||||||||||
24 | 20 | 167 | 2 | YES M | Y | |||||||||
32 | 26 | 159 | 3 | YES M | Y | |||||||||
20 | 18 | 178 | 8 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
no | 2 | U | H | |||||||||||
no | 4 | U | N | |||||||||||
no | 2 | U | N | |||||||||||
no | 0 | U | H | |||||||||||
22 | 121 | 3 | YES | Y | ||||||||||
|
Showing 1 to 10 of 48