Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 18 | 165 | 6 | YES | Y | |||||||||
24 | 17 | 138 | 2 | YES M | Y | |||||||||
22 | 17 | 112 | 2 | YES | Y | |||||||||
22 | 19 |
about 1885
|
140 | 5 | YES | Y | ||||||||
23 | 18 | 118 | 4 | YES | Y | |||||||||
no | 2 | U | N | |||||||||||
yes | 0 | YES | Y | |||||||||||
yes | 10 | YES | Y | |||||||||||
no | 2 | U | N | |||||||||||
yes | 9 | YES | Y | |||||||||||
|
Showing 1 to 10 of 10