Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
32 | 180 | 0 | YES | Y | ||||||||||
no | 5 | U | W | |||||||||||
no | 3 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | |||||||||||
21 | 109 | 5 | YES | Y | ||||||||||
no | 4 | U | N | |||||||||||
no | 2 | U | N | |||||||||||
yes | 2 | YES M | Y | |||||||||||
|
Showing 1 to 10 of 19