Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
yes | 0 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U M | N | L | ||||||||||
25 | 20 | 196 | 2 | YES | Y | R | ||||||||
no | 0 | U | N | L | ||||||||||
22 | 26 | 144 | 5 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
|
Showing 1 to 10 of 21