Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | |||||||||||
yes | 0 | YES M | Y | |||||||||||
43 | 44 | 87 | 0 | Y100 M | Y | |||||||||
yes | 5 | YES M | Y | |||||||||||
no | 11 | U | H | |||||||||||
yes | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
no | 0 | U | W | |||||||||||
yes | 0 | YES | Y | |||||||||||
|
Showing 1 to 10 of 18