Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 0 | U | W | |||||||||||
yes | 4 | YES | Y | |||||||||||
23 | 18 | 103 | 2 | YES | Y | |||||||||
no | 0 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
48 | 27 | 132 | 1 | YES M | Y | |||||||||
no | 2 | U | N | |||||||||||
20 | 20 |
about 1911
|
114 | 1 | YES | Y | ||||||||
no | 1 | U | W | |||||||||||
|
Showing 1 to 10 of 14