Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 97 | 0 | Y100 | Y | |||||||||
22 | 145 | 0 | YES | Y | ||||||||||
yes | 1 | YES D M | Y | R | ||||||||||
no | 0 | U M | H | |||||||||||
no | 2 | U | N | |||||||||||
31 | 32 | 200 | 3 | YES M | Y | |||||||||
48 | 25 | 123 | 2 | YES M | Y | |||||||||
no | 1 | U M | N | |||||||||||
no | 3 | U | N | |||||||||||
yes | 5 | YES | Y | |||||||||||
|
Showing 1 to 10 of 57