Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 115 | 4 | YES | Y | ||||||||||
no | 2 | U | N | |||||||||||
yes | 1 | YES | Y | |||||||||||
26 | 26 | 80 | 3 | Y100 | Y | |||||||||
no | 2 | U M | W | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 1 | U | N | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 0 | U M | N | L | ||||||||||
no | 0 | U M | W | |||||||||||
|
Showing 1 to 10 of 17