Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES M | Y | ||||||||||||
21 | 21 | 153 | 5 | YES M | Y | ||||||||||
36 | 31 | 138 | 1 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
23 | 159 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 6 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
29 | 25 | 209 | 7 | YES | Y | ||||||||||
38 | 16 | 169 | 2 | YES | Y | ||||||||||
21 | 185 | 0 | YES | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
21 | 20 |
about 1840
|
184 | 0 | YES M | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
27 | 26 | 171 | 5 | YES M | Y | ||||||||||
39 | 37 |
after 1865
|
159 | 3 | YES M | Y | |||||||||
20 | 18 |
about 1880
|
144 | 0 | YES | Y | |||||||||
27 | 23 | 137 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
35 | 31 | 164 | 0 | YES | Y | ||||||||||
47 | 25 | 189 | 6 | YES | Y | ||||||||||
24 | 26 | 160 | 0 | YES M | Y | ||||||||||
23 | 154 | 1 | YES | Y | |||||||||||
27 | 24 | 157 | 3 | YES M | Y | ||||||||||
32 | 29 | 130 | 3 | YES | Y | ||||||||||
16 | 18 |
about 1913
|
111 | 5 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
30 | 23 | 100 | 2 | YES | Y | ||||||||||
yes | 5 | YES | Y | ||||||||||||
39 | 185 | 0 | YES | Y | |||||||||||
yes | 4 | YES | Y | ||||||||||||
2 | 173 | 0 | YES | Y | |||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
21 | 17 | 177 | 9 | YES | Y | ||||||||||
28 | 25 | 159 | 4 | YES | Y | ||||||||||
32 | 13 | 170 | 10 | YES | Y | ||||||||||
29 | 21 |
about 1859
|
165 | 6 | YES | Y | |||||||||
24 | 14 | 154 | 0 | YES | Y | ||||||||||
21 | 21 | 153 | 6 | YES M | Y | ||||||||||
48 | 36 |
about 1898
|
126 | 2 | YES M | Y | |||||||||
22 | 20 | 149 | 2 | YES | Y | ||||||||||
19 | 19 | 147 | 8 | YES | Y | ||||||||||
23 | 18 |
about 1890
|
134 | 6 | YES | Y | |||||||||
28 | 17 | 195 | 10 | YES M | Y | ||||||||||
54 | 39 | 169 | 0 | YES M | Y | ||||||||||
26 | 23 | 169 | 7 | YES | Y | ||||||||||
28 | 20 |
before 1868
|
156 | 2 | YES | Y | |||||||||
23 | 22 | 156 | 3 | YES | Y | ||||||||||
29 | 20 | 147 | 4 | YES | Y | ||||||||||
26 | 20 | 194 | 1 | YES M | Y | ||||||||||
25 | 16 | 167 | 3 | YES M | Y | ||||||||||
36 | 156 | 0 | YES M | Y | |||||||||||
40 | 152 | 0 | YES M | Y | |||||||||||
29 | 18 | 158 | 10 | YES M | Y | ||||||||||
21 | 134 | 0 | YES | Y | |||||||||||
23 | 25 | 187 | 4 | YES M | Y | ||||||||||
31 | 21 | 179 | 12 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
24 | 18 | 130 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
23 | 17 | 126 | 0 | YES | Y | ||||||||||
28 | 25 | 111 | 2 | YES | Y | ||||||||||
21 | 21 | 152 | 6 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
no | 1 | U | H | ||||||||||||
22 | 134 | 3 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
no | 1 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
25 | 21 | 149 | 0 | YES | Y | ||||||||||
21 | 147 | 3 | YES M | Y | |||||||||||
34 | 35 | 134 | 3 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
116 | 0 | YES | Y | ||||||||||||
30 |
about 1910
|
114 | 4 | YES | Y | ||||||||||
17 | 116 | 1 | YES | Y | |||||||||||
no | 2 | U M | H | ||||||||||||
no | 6 | U M | H | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
26 | 15 | 142 | 3 | YES M | Y | ||||||||||
43 | 37 |
before 1900
|
124 | 0 | YES M | Y | |||||||||
50 | 32 | 117 | 4 | YES M | Y | ||||||||||
20 | 18 | 121 | 6 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
23 | 23 |
about 1907
|
117 | 3 | YES | Y | |||||||||
39 | 21 |
about 1897
|
127 | 6 | YES | Y | |||||||||
24 | 136 | 0 | YES M | Y | |||||||||||
32 | 31 | 127 | 0 | YES M | Y | ||||||||||
22 | 17 | 141 | 0 | YES M | Y | ||||||||||
yes | 9 | YES | Y | ||||||||||||
40 | 29 | 124 | 1 | YES | Y | ||||||||||
23 | 24 | 129 | 3 | YES | Y | ||||||||||
33 | 24 |
about 1909
|
115 | 4 | YES M | Y | |||||||||
27 | 25 | 118 | 3 | YES | Y | ||||||||||
23 | 18 | 176 | 10 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
22 | 23 | 94 | 4 | Y100 | Y | ||||||||||
no | 0 | U | W | ||||||||||||
30 | 30 |
before 1949
|
75 | 1 | Y100 | Y | |||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U M | N | L | |||||||||||
26 | 25 |
before 1926
|
98 | 4 | Y100 | Y | |||||||||
34 | 16 |
about 1918
|
106 | 8 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
no | 3 | U | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 2 | U | N | ||||||||||||
37 | 28 | 114 | 2 | YES | Y | ||||||||||
24 | 31 |
about 1925
|
99 | 1 | Y100 | Y | |||||||||
21 | 22 |
about 1914
|
110 | 5 | YES | Y | |||||||||
24 | 21 |
before 1920
|
104 | 0 | YES | Y | |||||||||
22 | 24 |
about 1928
|
96 | 0 | Y100 | Y | |||||||||
26 | 20 |
about 1910
|
114 | 2 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
yes | 4 | YES | Y | ||||||||||||
24 | 16 | 90 | 3 | Y100 | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
52 | 36 | 127 | 1 | YES M | Y | ||||||||||
52 | 43 | 119 | 0 | YES M | Y | ||||||||||
19 | 21 | 139 | 7 | YES M | Y | ||||||||||
38 | 36 | 119 | 1 | YES M | Y | ||||||||||
18 | 118 | 0 | YES | Y | |||||||||||
no | 2 | U | W | ||||||||||||
|