Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 3 | YES | Y | |||||||||||
no | 3 | U | N | |||||||||||
25 | 17 | 163 | 11 | YES | Y | |||||||||
no | 3 | U | N | |||||||||||
no | 2 | U | H | |||||||||||
21 | 20 | 124 | 3 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 13