Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
19 | 154 | 0 | YES | Y | ||||||||||
25 | 20 | 121 | 2 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
23 | 155 | 4 | YES | Y | ||||||||||
19 | 18 | 166 | 0 | YES | Y | |||||||||
26 | 26 | 110 | 0 | YES | Y | |||||||||
24 | 24 | 120 | 0 | YES | Y | |||||||||
24 | 14 | 135 | 0 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
|
Showing 1 to 10 of 47