Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 18 | 136 | 6 | YES | Y | ||||||||||
47 | 25 | 189 | 6 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
39 | 185 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
23 | 196 | 4 | YES | Y | |||||||||||
30 | 165 | 1 | YES M | Y | |||||||||||
37 |
about 1867
|
158 | 0 | YES M | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
30 |
before 1805
|
220 | 7 | YES | Y | R | |||||||||
yes | 3 | YES | Y | ||||||||||||
35 | 14 | 135 | 8 | YES | Y | ||||||||||
yes | 10 | YES M | Y | R | |||||||||||
43 | 28 |
about 1890
|
135 | 3 | YES M | Y | R | ||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
after 1898
|
127 | 0 | YES M | Y | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
|