Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 24 | 131 | 8 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
21 | 20 | 104 | 2 | YES | Y | |||||||||
yes | 2 | YES | Y | |||||||||||
25 | 26 | 127 | 4 | YES | Y | |||||||||
no | 1 | U M | N | |||||||||||
no | 2 | U | H | |||||||||||
23 | 124 | 0 | YES M | Y | ||||||||||
23 |
after 1900
|
125 | 2 | YES M | Y | |||||||||
no | 1 | U | N | |||||||||||
|
Showing 1 to 10 of 14