Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
22 | 23 |
before 1861
|
164 | 4 | YES | Y | |||||||||
25 | 19 |
before 1866
|
159 | 2 | YES | Y | |||||||||
23 | 18 | 156 | 2 | YES M | Y | ||||||||||
20 | 20 | 152 | 11 | YES | Y | ||||||||||
19 | 147 | 1 | YES | Y | |||||||||||
22 | 18 | 137 | 0 | YES | Y | ||||||||||
21 | 16 | 198 | 3 | YES | Y | ||||||||||
23 | 170 | 2 | YES | Y | |||||||||||
yes | 4 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
23 | 18 | 153 | 1 | YES | Y | ||||||||||
21 | 192 | 9 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 18 | 153 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
18 | 219 | 2 | YES | Y | |||||||||||
yes | 4 | YES | Y | R | |||||||||||
22 | 218 | 1 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 9 | YES | Y | ||||||||||||
30 | 18 |
about 1857
|
168 | 4 | YES | Y | |||||||||
|