Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
yes | 1 | YES | Y | |||||||||||
21 | 22 | 106 | 3 | YES | Y | |||||||||
24 | 18 | 144 | 10 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
26 | 21 |
about 1908
|
117 | 2 | YES | Y | ||||||||
yes | 0 | YES M | Y | |||||||||||
|
Showing 1 to 8 of 8