Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | N | |||||||||||
22 | 16 | 110 | 3 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
21 | 18 | 106 | 4 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | N | |||||||||||
yes | 0 | YES | Y | |||||||||||
24 | 20 | 88 | 1 | Y100 | Y | |||||||||
25 | 204 | 3 | YES | Y | R | |||||||||
|
Showing 1 to 10 of 41