Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 23 | 107 | 2 | YES M | Y | |||||||||
29 | 22 | 137 | 8 | YES | Y | |||||||||
yes | 2 | YES | Y | |||||||||||
23 | 24 | 149 | 6 | YES | Y | |||||||||
no | 0 | U | W | |||||||||||
23 | 16 |
about 1900
|
125 | 0 | YES | Y | ||||||||
no | 3 | U | H | |||||||||||
yes | 1 | YES | Y | |||||||||||
24 | 18 | 120 | 3 | YES | Y | |||||||||
33 | 24 | 137 | 9 | YES | Y | |||||||||
|
Showing 1 to 10 of 29