Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | N | L | ||||||||||
no | 3 | U M | H | |||||||||||
24 | 18 | 120 | 3 | YES | Y | |||||||||
no | 0 | U M | W | |||||||||||
31 | 17 | 169 | 11 | YES | Y | |||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | H | |||||||||||
no | 2 | U | N | |||||||||||
23 | 18 | 132 | 0 | YES M | Y | |||||||||
no | 4 | U | N | |||||||||||
|
Showing 1 to 10 of 34