Families — THOMAS

Given names Surname Age Given names Surname Age Marriage Place Last change
27 19 160 1 Thursday, October 2, 2003 1:52 PM
19 172 0 Thursday, October 2, 2003 3:59 PM
32 159 0 Thursday, October 2, 2003 3:57 PM
14 172 0 Thursday, October 2, 2003 4:08 PM
18 167 0 Monday, September 29, 2003 3:30 PM
27 158 0 Thursday, September 25, 2003 3:58 PM
17 165 0 Monday, September 29, 2003 5:13 PM
25 158 0 Thursday, September 25, 2003 11:59 AM
no 0 Wednesday, October 1, 2003 4:52 PM
no 0 Thursday, October 2, 2003 3:01 PM
yes 4 Thursday, October 2, 2003 3:17 PM
no 0 Thursday, October 2, 2003 3:17 PM
no 0 Wednesday, October 1, 2003 5:25 PM
no 1 Thursday, September 25, 2003 10:19 AM
no 0 Thursday, September 25, 2003 10:46 AM
no 0 Monday, September 29, 2003 5:19 PM
no 0 Thursday, October 2, 2003 3:21 PM
no 5 Thursday, September 25, 2003 10:20 AM
no 0 Thursday, September 25, 2003 4:16 PM
no 0 Wednesday, October 1, 2003 11:47 AM
no 4 Thursday, October 2, 2003 1:40 PM
no 0 Wednesday, October 1, 2003 5:01 PM
no 3 Thursday, October 2, 2003 3:12 PM
no 4 Thursday, October 2, 2003 3:11 PM
25 21 132 2 Thursday, October 2, 2003 4:10 PM
no 0 Thursday, October 2, 2003 3:12 PM
no 2 Thursday, October 2, 2003 3:25 PM
yes 5 Wednesday, October 1, 2003 5:08 PM
no 0 Thursday, August 18, 2016 8:54 AM
yes 3 Thursday, September 25, 2003 10:40 AM
yes 0 Thursday, October 2, 2003 3:25 PM
yes 0 Wednesday, October 1, 2003 5:01 PM
23 28
before 1910
114 8 Thursday, October 2, 2003 3:57 PM
no 0 Tuesday, December 9, 2003 4:24 PM
no 0 Tuesday, December 9, 2003 4:27 PM
no 0 Tuesday, November 8, 2005 5:18 AM
no 3 Wednesday, September 8, 2004 5:02 PM
no 0 Wednesday, September 8, 2004 5:02 PM
yes 1 Saturday, May 14, 2005 6:24 PM
32 20 85 4 Monday, June 5, 2006 4:52 PM
no 2 Monday, June 5, 2006 3:20 PM
no 2 Monday, June 5, 2006 3:36 PM
18 18 131 12 Thursday, July 13, 2006 4:06 PM
yes 6 Tuesday, June 6, 2006 4:08 PM
21 18 137 2 Wednesday, June 7, 2006 4:09 PM
22 18 149 0 Thursday, July 13, 2006 4:03 PM
25 25 145 0 Thursday, July 13, 2006 4:04 PM
20 12
about 1879
145 0 Thursday, July 13, 2006 4:04 PM
yes 0 Sunday, October 24, 2021 11:09 AM
no 0 Wednesday, June 7, 2006 5:00 PM
no 0 Wednesday, June 7, 2006 4:42 PM
no 0 Wednesday, June 7, 2006 4:47 PM
46 20 162 0 Saturday, August 19, 2006 2:28 PM
no 0 Monday, October 16, 2006 5:19 PM
18 16 116 3 Sunday, April 10, 2011 4:39 PM
no 2 Monday, March 8, 2010 5:22 PM
no 3 Friday, November 16, 2018 2:13 PM
54 39 79 0 Friday, September 26, 2003 5:12 PM
34 29 137 2 Thursday, September 25, 2003 9:48 AM
20 19 112 2 Wednesday, October 1, 2003 11:43 AM
no 2 Thursday, October 2, 2003 3:09 PM
no 1 Thursday, October 2, 2003 3:45 PM
no 2 Thursday, October 2, 2003 1:42 PM
no 0 Wednesday, October 1, 2003 5:03 PM
no 2 Friday, September 26, 2003 4:21 PM
26 29 156 9 Thursday, September 25, 2003 9:41 AM
yes 9 Thursday, October 2, 2003 3:50 PM
yes 0 Monday, September 29, 2003 4:49 PM
yes 1 Thursday, October 2, 2003 3:21 PM
20 16 106 0 Wednesday, August 31, 2005 5:17 AM
yes 0 Thursday, October 2, 2003 4:09 PM
yes 0 Thursday, September 25, 2003 4:26 PM
no 0 Thursday, October 2, 2003 4:09 PM
no 0 Thursday, October 2, 2003 3:21 PM
no 0 Thursday, September 25, 2003 4:52 PM
no 0 Thursday, September 25, 2003 4:52 PM
no 2 Friday, September 26, 2003 4:34 PM
no 4 Thursday, September 25, 2003 10:19 AM
no 2 Thursday, September 25, 2003 10:19 AM
24 17 134 4 Monday, September 29, 2003 5:14 PM
19 13 119 8 Friday, September 26, 2003 4:18 PM
no 1 Thursday, October 2, 2003 3:26 PM
no 4 Thursday, October 2, 2003 3:25 PM
yes 7 Thursday, October 2, 2003 3:30 PM
no 1 Thursday, October 2, 2003 4:03 PM
no 2 Thursday, October 2, 2003 3:29 PM
no 1 Thursday, October 2, 2003 4:10 PM
no 0 Thursday, October 2, 2003 3:39 PM
no 4 Thursday, September 25, 2003 9:50 AM
no 0 Friday, September 26, 2003 3:49 PM
no 0 Thursday, October 2, 2003 3:16 PM
yes 12 Thursday, September 25, 2003 4:52 PM
16 110 4 Monday, September 29, 2003 3:15 PM
23
between 1920 and 1921
104 2 Thursday, September 25, 2003 4:47 PM
19 18 107 6 Thursday, October 2, 2003 2:02 PM
no 0 Thursday, October 2, 2003 2:57 PM
21 17 104 7 Monday, September 29, 2003 3:14 PM
20 16 103 4 Thursday, October 2, 2003 2:56 PM
no 3 Thursday, October 2, 2003 4:08 PM
no 0 Thursday, October 2, 2003 4:10 PM
no 0 Wednesday, October 1, 2003 5:18 PM
24 19 91 3 Thursday, October 2, 2003 3:30 PM
20 23 90 5 Thursday, October 2, 2003 3:08 PM
no 4 Thursday, September 25, 2003 3:50 PM
no 0 Friday, September 26, 2003 4:03 PM
18 15 90 5 Wednesday, October 1, 2003 4:44 PM
no 6 Thursday, October 2, 2003 3:47 PM
no 3 Saturday, June 3, 2006 4:20 PM
yes 6 Thursday, October 2, 2003 1:54 PM
25 21
about 1903
121 7 Friday, October 21, 2005 4:50 PM
no 0 Thursday, October 2, 2003 1:48 PM
23 16 154 10 Wednesday, February 22, 2012 1:40 PM
yes 12 Thursday, October 2, 2003 4:09 PM
yes 4 Thursday, October 2, 2003 3:55 PM
34 32 76 0 Thursday, October 2, 2003 3:47 PM
no 0 Thursday, September 25, 2003 4:52 PM
37 23
about 1918
106 8 Thursday, August 25, 2005 4:00 PM
yes 0 Thursday, October 2, 2003 2:57 PM
no 0 Monday, September 29, 2003 5:31 PM
yes 1 Thursday, October 2, 2003 3:52 PM
yes 0 Thursday, September 25, 2003 10:29 AM
27 25 91 0 Thursday, October 2, 2003 3:44 PM
26 26 160 5 Tuesday, August 7, 2018 7:24 AM
yes 2 Tuesday, March 21, 2006 3:00 PM
yes 1 Tuesday, March 21, 2006 3:01 PM
25 16 131 2 Tuesday, March 21, 2006 3:10 PM
yes 0 Tuesday, March 21, 2006 3:07 PM
yes 0 Thursday, October 2, 2003 1:38 PM
no 0 Tuesday, March 21, 2006 3:50 PM
no 0 Tuesday, March 21, 2006 3:52 PM
yes 2 Tuesday, March 21, 2006 3:53 PM
yes 1 Tuesday, March 21, 2006 3:53 PM
no 0 Thursday, October 2, 2003 1:33 PM
no 1 Thursday, October 2, 2003 3:52 PM
yes 2 Thursday, October 2, 2003 4:10 PM
34 25
before 1838
186 8 Thursday, October 2, 2003 3:59 PM
18 21 165 7 Monday, September 29, 2003 4:54 PM
yes 3 Thursday, October 2, 2003 4:09 PM
30 18 138 8 Thursday, October 2, 2003 3:48 PM
yes 0 Monday, September 29, 2003 3:31 PM
yes 0 Thursday, October 2, 2003 4:10 PM
yes 1 Thursday, October 2, 2003 3:56 PM
43 32
before 1935
89 1 Wednesday, August 31, 2005 4:49 PM
yes 0 Thursday, October 2, 2003 4:09 PM
no 0 Thursday, September 25, 2003 10:54 AM
yes 0 Thursday, October 2, 2003 3:35 PM
26 16 241 9 Thursday, August 18, 2016 10:16 AM
24 17 196 8 Thursday, October 2, 2003 4:04 PM
55 31 165 3 Monday, September 29, 2003 5:30 PM
yes 0 Thursday, October 2, 2003 3:06 PM
19 21 139 7 Thursday, October 2, 2003 3:02 PM
no 0 Thursday, August 18, 2016 8:51 AM
no 0 Thursday, August 18, 2016 8:53 AM
yes 8 Thursday, October 2, 2003 4:06 PM
yes 4 Monday, September 29, 2003 5:30 PM
34 22 134 5 Thursday, October 2, 2003 3:23 PM
23
between 1915 and 1920
109 0 Thursday, October 2, 2003 4:09 PM
yes 0 Thursday, October 2, 2003 3:10 PM