Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 0 | U | N | L | ||||||||||
31 | 218 | 10 | YES | Y | ||||||||||
27 | 16 | 183 | 10 | YES | Y | |||||||||
no | 2 | U | N | R | ||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | W | |||||||||||
no | 0 | U M | N | L | ||||||||||
40 | 40 | 160 | 0 | YES M | Y | |||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 18