Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | N | L | ||||||||||
no | 2 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | H | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
no | 1 | U | N | R | ||||||||||
31 | 133 | 0 | YES | Y | ||||||||||
yes | 12 | YES | Y | R | ||||||||||
no | 0 | U | N | L | ||||||||||
23 | 21 |
about 1878
|
147 | 8 | YES | Y | ||||||||
|
Showing 1 to 10 of 10