Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 8 | YES | Y | R | ||||||||||
no | 0 | U | N | L | ||||||||||
yes | 0 | YES | Y | |||||||||||
19 | 17 | 112 | 3 | YES | Y | |||||||||
no | 4 | U | N | |||||||||||
19 | 16 |
about 1892
|
133 | 5 | YES | Y | ||||||||
20 | 20 | 85 | 2 | Y100 | Y | |||||||||
20 | 18 | 107 | 5 | YES | Y | |||||||||
no | 0 | U M | H | |||||||||||
yes | 0 | YES M | Y | |||||||||||
|
Showing 1 to 10 of 20