Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | ||||||||||||
19 | 19 | 115 | 6 | YES | Y | ||||||||||
29 | 13 |
about March 6, 1879
|
145 | 6 | YES D M | Y | |||||||||
21 | 21 | 121 | 3 | YES M | Y | ||||||||||
yes | 3 | YES M | Y | ||||||||||||
27 | 21 | 120 | 8 | YES | Y | ||||||||||
20 | 118 | 0 | YES | Y | |||||||||||
18 | 15 | 121 | 4 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
18 | 18 |
before 1910
|
114 | 0 | YES | Y | |||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
yes | 6 | YES M | Y | ||||||||||||
22 | 17 | 154 | 10 | YES | Y | ||||||||||
yes | 9 | YES | |||||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 |
about 1879
|
145 | 0 | YES | Y | ||||||||||
|